From Leupold . . .
Leupold & Stevens, Inc., provider of the world’s most rugged, lightweight, and clear sport optics, is pleased to announce the launch of the Patrol 6HD 1-6×24, the company’s latest low power variable optic. Designed to help defend your ground, the ultra-lightweight, low-profile design of the Patrol 6HD deploys quickly, while its 1-6x magnification lets you engage targets anywhere–from tight corners to open fields.
“The Patrol 6HD is a true 1x power tactical optic, designed to help get you on target fast when it counts,” said John Snodgrass, Tactical Product Line Manager for Leupold & Stevens, Inc. “It offers the best combination of durability, low-light performance and edge-to-edge clarity of any LPVO on the market.”
With the Patrol 6HD, you can defend your ground without worry. Its ultra-lightweight, low-profile design deploys quickly, while its 1-6 magnification range lets you engage threats anywhere from tight corners to open fields.
Whether your mission is to protect and serve or you’re looking for an edge in competition, this battle-ready scope will help you accurately ID targets within seconds. It’s waterproof, fogproof, and guaranteed to perform for life.
Features:
Professional-Grade Optical System
6:1 Zoom Ratio
30mm main tube
Fast-focus eyepiece
Guard-ion lens coating
Scratch-resistant lenses
Removable throw lever
Available CDS-ZL2 dial
Ultra-lightweight design
Alumina Flip-Back lens covers included
Waterproof
Fogproof
Guaranteed for life
Specifications:
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Pop-Up Rezero |
Locking Dial | No |
Revolution Indicator | No |
Rezero Type | Pop-Up |
Windage Adjustment Type | Pop-Up Rezero |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | Illum. FireDot Duplex |
Light Management System | Professional-Grade Optical System |
Magnification Type | Variable |
Battery Type | CR2032 |
Switch Type | Push Button |
Illuminated | Yes |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Weight (oz) | 16.2 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 170 |
Elevation Adjustment Range (MIL) | 49 |
Elevation Adjustment Range (cm @ 100m) | 495 |
Elevation Adjustment Per Revolution | 20 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 170 |
Windage Adjustment Range (MIL) | 49 |
Windage Adjustment Range (cm @ 100m) | 495 |
Windage Adjustment Per Revolution | 20 MOA |
Magnification Max | 6 |
Magnification Min | 1 |
Objective Lens Diameter (mm) | 24 |
Linear FOV Low Mag (ft@100yds) | 120.9 |
Linear FOV High Mag (ft@100yds) | 19.2 |
Angular FOV Low Mag (Degrees) | 22.8 |
Angular FOV High Mag (Degrees) | 3.7 |
Eye Relief Low Mag (in) | 3.7 |
Eye Relief High Mag (in) | 3.8 |
Fixed Parallax-Free Distance (yd) | 150 |
Minimum Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Objective Length (in) | 0 |
MSRP: $1399 ($1499 with CDS-ZL2 dial)